title | size | length | 1m kg | price m | order | |
---|---|---|---|---|---|---|
Square and Rectangular pipes | 10x10x1.0 mm | 6.00 m | kg | 0.00 GEL | ||
Square and Rectangular pipes | 10x20x0.8 mm | 6.00 m | 7.70 kg | 1.74 GEL | ||
Square and Rectangular pipes | 10x20x1.2 mm | 6.00 m | 7.70 kg | 1.70 GEL | ||
Square and Rectangular pipes | 10x20x1.5 mm | 6.00 m | 7.70 kg | 1.60 GEL | ||
Square and Rectangular pipes | 10x30x1.2 mm | 6.00 m | 7.70 kg | 2.46 GEL | ||
Square and Rectangular pipes | 10x30x1.5 mm | 6.00 m | 7.70 kg | 2.15 GEL | ||
Square and Rectangular pipes | 15x15x1.2 mm | 6.00 m | 7.70 kg | 2.02 GEL | ||
Square and Rectangular pipes | 15x15x1.5 mm | 6.00 m | 7.70 kg | 1.65 GEL | ||
Square and Rectangular pipes | 20x20x1.0 mm | 6.00 m | 7.70 kg | 2.00 GEL | ||
Square and Rectangular pipes | 20x20x1.4 mm | 6.00 m | 7.70 kg | 2.82 GEL | ||
Square and Rectangular pipes | 20x20x1.5 mm | 6.00 m | 7.70 kg | 2.32 GEL | ||
Square and Rectangular pipes | 20x20x2.0 mm | 6.00 m | 7.70 kg | 2.49 GEL | ||
Square and Rectangular pipes | 20x20x1.8 mm | 6.00 m | 7.70 kg | 3.06 GEL | ||
Square and Rectangular pipes | 20x30x1.2 mm | 6.00 m | 7.70 kg | 2.76 GEL | ||
Square and Rectangular pipes | 20x30x1.4 mm | 6.00 m | 7.70 kg | 0.00 GEL | ||
Square and Rectangular pipes | 20x30x1.5 mm | 6.00 m | 7.70 kg | 2.97 GEL | ||
Square and Rectangular pipes | 20x30x1.8 mm | 6.00 m | 7.70 kg | 3.77 GEL | ||
Square and Rectangular pipes | 20x30x2.0 mm | 6.00 m | 7.70 kg | 3.29 GEL | ||
Square and Rectangular pipes | 20x40x1.0 mm | 6.00 m | 7.70 kg | 0.00 GEL | ||
Square and Rectangular pipes | 20x40x1.5 mm | 6.00 m | 7.70 kg | 3.57 GEL | ||
Square and Rectangular pipes | 20x40x1.7 mm | 6.00 m | 7.70 kg | 4.62 GEL | ||
Square and Rectangular pipes | 20x40x1.8 mm | 6.00 m | 7.70 kg | 4.10 GEL | ||
Square and Rectangular pipes | 20x40x1.9 mm | 6.00 m | 7.70 kg | 0.00 GEL | ||
Square and Rectangular pipes | 20x40x2.0 mm | 6.00 m | 7.70 kg | 3.98 GEL | ||
Square and Rectangular pipes | 20x40x2.5 mm | 6.00 m | 7.70 kg | 5.57 GEL | ||
Square and Rectangular pipes | 20x40x2.7 mm | 6.00 m | 7.70 kg | 0.00 GEL | ||
Square and Rectangular pipes | 20x50x1.8 mm | 6.00 m | 7.70 kg | 4.86 GEL | ||
Square and Rectangular pipes | 20x50x1.9 mm | 6.00 m | 7.70 kg | 0.00 GEL | ||
Square and Rectangular pipes | 20x50x2.0 mm | 6.00 m | 7.70 kg | 5.21 GEL | ||
Square and Rectangular pipes | 20x60x1.8 mm | 6.00 m | 7.70 kg | 0.00 GEL | ||
Square and Rectangular pipes | 20x60x1.9 mm | 6.00 m | 7.70 kg | 0.00 GEL | ||
Square and Rectangular pipes | 20x60x2.0 mm | 6.00 m | 7.70 kg | 5.51 GEL | ||
Square and Rectangular pipes | 25x25x1.8 mm | 6.00 m | 7.70 kg | 4.81 GEL | ||
Square and Rectangular pipes | 25x50x1.8 mm | 6.00 m | 7.70 kg | 6.12 GEL | ||
Square and Rectangular pipes | 25x50x2.0 mm | 6.00 m | 7.70 kg | 4.97 GEL | ||
Square and Rectangular pipes | 30x30x1.4 mm | 6.00 m | 7.70 kg | 3.74 GEL | ||
Square and Rectangular pipes | 30x30x1.5 mm | 6.00 m | 7.70 kg | 3.85 GEL | ||
Square and Rectangular pipes | 30x30x1.8 mm | 6.00 m | 7.70 kg | 4.02 GEL | ||
Square and Rectangular pipes | 30x30x2.0 mm | 6.00 m | 7.70 kg | 3.65 GEL | ||
Square and Rectangular pipes | 30x40x1.2 mm | 6.00 m | 7.70 kg | 4.96 GEL | ||
Square and Rectangular pipes | 30x40x1.4 mm | 6.00 m | 7.70 kg | 4.62 GEL | ||
Square and Rectangular pipes | 30x40x1.5 mm | 6.00 m | 7.70 kg | 4.78 GEL | ||
Square and Rectangular pipes | 30x40x1.8 mm | 6.00 m | 7.70 kg | 4.96 GEL | ||
Square and Rectangular pipes | 30x40x1.9 mm | 6.00 m | 7.70 kg | 0.00 GEL | ||
Square and Rectangular pipes | 30x40x2.0 mm | 6.00 m | 7.70 kg | 4.86 GEL | ||
Square and Rectangular pipes | 30x50x1.5 mm | 6.00 m | 7.70 kg | 6.49 GEL | ||
Square and Rectangular pipes | 30x50x1.8 mm | 6.00 m | 7.70 kg | 5.71 GEL | ||
Square and Rectangular pipes | 30x50x1.9 mm | 6.00 m | 7.70 kg | 5.66 GEL | ||
Square and Rectangular pipes | 30x50x2.0 mm | 6.00 m | 7.70 kg | 5.75 GEL | ||
Square and Rectangular pipes | 30x50x2.5 mm | 6.00 m | 7.70 kg | 0.00 GEL | ||
Square and Rectangular pipes | 30x50x2.8 mm | 6.00 m | 7.70 kg | 0.00 GEL | ||
Square and Rectangular pipes | 30x50x3.0 mm | 6.00 m | 7.70 kg | 9.04 GEL | ||
Square and Rectangular pipes | 30x60x1.8 mm | 6.00 m | 7.70 kg | 6.98 GEL | ||
Square and Rectangular pipes | 30x60x2.0 mm | 6.00 m | 7.70 kg | 6.23 GEL | ||
Square and Rectangular pipes | 30x60x2.5 mm | 6.00 m | 7.70 kg | 0.00 GEL | ||
Square and Rectangular pipes | 40x40x1.5 mm | 6.00 m | 7.70 kg | 4.85 GEL | ||
Square and Rectangular pipes | 40x40x1.8 mm | 6.00 m | 7.70 kg | 5.35 GEL | ||
Square and Rectangular pipes | 40x40x1.9 mm | 6.00 m | 7.70 kg | 5.55 GEL | ||
Square and Rectangular pipes | 40x40x2.0 mm | 6.00 m | 7.70 kg | 5.19 GEL | ||
Square and Rectangular pipes | 40x40x2.3 mm | 6.00 m | 7.70 kg | 0.00 GEL | ||
Square and Rectangular pipes | 40x40x2.5 mm | 6.00 m | 7.70 kg | 6.94 GEL | ||
Square and Rectangular pipes | 40x40x3.0 mm | 6.00 m | 7.70 kg | 8.29 GEL | ||
Square and Rectangular pipes | 40x50x2.0 mm | 6.00 m | 7.70 kg | 6.16 GEL | ||
Square and Rectangular pipes | 40x60x1.5 mm | 6.00 m | 7.70 kg | 6.96 GEL | ||
Square and Rectangular pipes | 40x60x1.8 mm | 6.00 m | 7.70 kg | 6.92 GEL | ||
Square and Rectangular pipes | 40x60x1.9 mm | 6.00 m | 7.70 kg | 0.00 GEL | ||
Square and Rectangular pipes | 40x60x2.0 mm | 6.00 m | 7.70 kg | 6.59 GEL | ||
Square and Rectangular pipes | 40x60x2.5 mm | 6.00 m | 7.70 kg | 9.48 GEL | ||
Square and Rectangular pipes | 40x60x2.8 mm | 6.00 m | 7.70 kg | 0.00 GEL | ||
Square and Rectangular pipes | 40x60x3.0 mm | 6.00 m | 7.70 kg | 11.23 GEL | ||
Square and Rectangular pipes | 40x80x1.5 mm | 6.00 m | 7.70 kg | 8.06 GEL | ||
Square and Rectangular pipes | 40x80x1.8 mm | 6.00 m | 7.70 kg | 9.83 GEL | ||
Square and Rectangular pipes | 40x80x1.9 mm | 6.00 m | 7.70 kg | 0.00 GEL | ||
Square and Rectangular pipes | 40x80x2.0 mm | 6.00 m | 7.70 kg | 8.13 GEL | ||
Square and Rectangular pipes | 40x80x2.3 mm | 6.00 m | 7.70 kg | 12.48 GEL | ||
Square and Rectangular pipes | 40x80x2.5 mm | 6.00 m | 7.70 kg | 0.00 GEL | ||
Square and Rectangular pipes | 40x80x2.7 mm | 6.00 m | 7.70 kg | 0.00 GEL | ||
Square and Rectangular pipes | 40x80x2.8 mm | 6.00 m | 7.70 kg | 0.00 GEL | ||
Square and Rectangular pipes | 40x80x3.0 mm | 6.00 m | 7.70 kg | 13.10 GEL | ||
Square and Rectangular pipes | 40x100x2.0 mm | 6.00 m | 7.70 kg | 9.68 GEL | ||
Square and Rectangular pipes | 0 mm | 6.00 m | 7.70 kg | 0.00 GEL | ||
Square and Rectangular pipes | 40x100x3.0 mm | 6.00 m | 7.70 kg | 15.95 GEL | ||
Square and Rectangular pipes | 50x50x1.5 mm | 6.00 m | 7.70 kg | 8.03 GEL | ||
Square and Rectangular pipes | 50x50x1.8 mm | 6.00 m | 7.70 kg | 7.18 GEL | ||
Square and Rectangular pipes | 50x50x1.9 mm | 6.00 m | 7.70 kg | 7.28 GEL | ||
Square and Rectangular pipes | 50x50x2.0 mm | 6.00 m | 7.70 kg | 6.67 GEL | ||
Square and Rectangular pipes | 50x50x2.5 mm | 6.00 m | 7.70 kg | 9.44 GEL | ||
Square and Rectangular pipes | 50x50x2.7 mm | 6.00 m | 7.70 kg | 0.00 GEL | ||
Square and Rectangular pipes | 50x50x2.8 mm | 6.00 m | 7.70 kg | 0.00 GEL | ||
Square and Rectangular pipes | 50x50x3.0 mm | 6.00 m | 7.70 kg | 10.94 GEL | ||
Square and Rectangular pipes | 50x100x2.0 mm | 6.00 m | 7.70 kg | 11.18 GEL | ||
Square and Rectangular pipes | 50x100x3.0 mm | 6.00 m | 7.70 kg | 18.72 GEL | ||
Square and Rectangular pipes | 60x60x1.8 mm | 6.00 m | 7.70 kg | 9.98 GEL | ||
Square and Rectangular pipes | 60x60x1.9 mm | 6.00 m | 7.70 kg | 0.00 GEL | ||
Square and Rectangular pipes | 60x60x2.0 mm | 6.00 m | 7.70 kg | 8.03 GEL | ||
Square and Rectangular pipes | 60x60x2.5 mm | 6.00 m | 7.70 kg | 11.56 GEL | ||
Square and Rectangular pipes | 60x60x3.0 mm | 6.00 m | 7.70 kg | 13.18 GEL | ||
Square and Rectangular pipes | 60x60x4.0 mm | 6.00 m | 7.70 kg | 0.00 GEL | ||
Square and Rectangular pipes | 60x80x1.8 mm | 6.00 m | 7.70 kg | 12.56 GEL | ||
Square and Rectangular pipes | 60x80x2.0 mm | 6.00 m | 7.70 kg | 13.56 GEL |
კალათა ცარიელია