title | size | length | 1m kg | price m | order | |
---|---|---|---|---|---|---|
Square and Rectangular pipes | 10x10x1.0 mm | 6.00 m | kg | 1.39 GEL | ||
Square and Rectangular pipes | 10x20x0.8 mm | 6.00 m | 7.70 kg | 1.74 GEL | ||
Square and Rectangular pipes | 10x20x1.2 mm | 6.00 m | 7.70 kg | 1.79 GEL | ||
Square and Rectangular pipes | 10x20x1.5 mm | 6.00 m | 7.70 kg | 1.76 GEL | ||
Square and Rectangular pipes | 10x30x1.5 mm | 6.00 m | 7.70 kg | 0.00 GEL | ||
Square and Rectangular pipes | 15x15x1.2 mm | 6.00 m | 7.70 kg | 2.03 GEL | ||
Square and Rectangular pipes | 15x15x1.5 mm | 6.00 m | 7.70 kg | 2.25 GEL | ||
Square and Rectangular pipes | 20x20x1.2 mm | 6.00 m | 7.70 kg | 2.89 GEL | ||
Square and Rectangular pipes | 20x20x1.4 mm | 6.00 m | 7.70 kg | 3.59 GEL | ||
Square and Rectangular pipes | 20x20x1.5 mm | 6.00 m | 7.70 kg | 3.02 GEL | ||
Square and Rectangular pipes | 20x20x2.0 mm | 6.00 m | 7.70 kg | 3.82 GEL | ||
Square and Rectangular pipes | 20x20x1.8 mm | 6.00 m | 7.70 kg | 3.03 GEL | ||
Square and Rectangular pipes | 20x30x1.2 mm | 6.00 m | 7.70 kg | 3.41 GEL | ||
Square and Rectangular pipes | 20x30x1.4 mm | 6.00 m | 7.70 kg | 0.00 GEL | ||
Square and Rectangular pipes | 20x30x1.5 mm | 6.00 m | 7.70 kg | 3.88 GEL | ||
Square and Rectangular pipes | 20x30x1.8 mm | 6.00 m | 7.70 kg | 4.03 GEL | ||
Square and Rectangular pipes | 20x30x2.0 mm | 6.00 m | 7.70 kg | 4.95 GEL | ||
Square and Rectangular pipes | 20x40x1.5 mm | 6.00 m | 7.70 kg | 4.52 GEL | ||
Square and Rectangular pipes | 20x40x1.8 mm | 6.00 m | 7.70 kg | 4.72 GEL | ||
Square and Rectangular pipes | 20x40x2.0 mm | 6.00 m | 7.70 kg | 4.56 GEL | ||
Square and Rectangular pipes | 20x40x2.5 mm | 6.00 m | 7.70 kg | 7.99 GEL | ||
Square and Rectangular pipes | 20x50x2.0 mm | 6.00 m | 7.70 kg | 0.00 GEL | ||
Square and Rectangular pipes | 20x60x2.0 mm | 6.00 m | 7.70 kg | 7.02 GEL | ||
Square and Rectangular pipes | 25x25x1.8 mm | 6.00 m | 7.70 kg | 4.67 GEL | ||
Square and Rectangular pipes | 25x50x1.8 mm | 6.00 m | 7.70 kg | 6.76 GEL | ||
Square and Rectangular pipes | 25x50x2.0 mm | 6.00 m | 7.70 kg | 0.00 GEL | ||
Square and Rectangular pipes | 25x50x2.5 mm | 6.00 m | 7.70 kg | 0.00 GEL | ||
Square and Rectangular pipes | 30x30x1.5 mm | 6.00 m | 7.70 kg | 4.79 GEL | ||
Square and Rectangular pipes | 30x30x1.8 mm | 6.00 m | 7.70 kg | 0.00 GEL | ||
Square and Rectangular pipes | 30x30x2.0 mm | 6.00 m | 7.70 kg | 5.25 GEL | ||
Square and Rectangular pipes | 30x30x2.5 mm | 6.00 m | 7.70 kg | 0.00 GEL | ||
Square and Rectangular pipes | 30x40x1.2 mm | 6.00 m | 7.70 kg | 4.96 GEL | ||
Square and Rectangular pipes | 30x40x1.5 mm | 6.00 m | 7.70 kg | 5.34 GEL | ||
Square and Rectangular pipes | 30x40x1.8 mm | 6.00 m | 7.70 kg | 5.61 GEL | ||
Square and Rectangular pipes | 30x40x2.0 mm | 6.00 m | 7.70 kg | 6.53 GEL | ||
Square and Rectangular pipes | 30x50x1.5 mm | 6.00 m | 7.70 kg | 6.49 GEL | ||
Square and Rectangular pipes | 30x50x1.8 mm | 6.00 m | 7.70 kg | 6.75 GEL | ||
Square and Rectangular pipes | 30x50x2.0 mm | 6.00 m | 7.70 kg | 7.82 GEL | ||
Square and Rectangular pipes | 30x50x2.5 mm | 6.00 m | 7.70 kg | 0.00 GEL | ||
Square and Rectangular pipes | 30x60x1.8 mm | 6.00 m | 7.70 kg | 7.24 GEL | ||
Square and Rectangular pipes | 30x60x2.0 mm | 6.00 m | 7.70 kg | 8.39 GEL | ||
Square and Rectangular pipes | 40x40x1.5 mm | 6.00 m | 7.70 kg | 6.16 GEL | ||
Square and Rectangular pipes | 40x40x1.8 mm | 6.00 m | 7.70 kg | 6.23 GEL | ||
Square and Rectangular pipes | 40x40x1.9 mm | 6.00 m | 7.70 kg | 9.62 GEL | ||
Square and Rectangular pipes | 40x40x2.0 mm | 6.00 m | 7.70 kg | 6.21 GEL | ||
Square and Rectangular pipes | 40x40x2.3 mm | 6.00 m | 7.70 kg | 0.00 GEL | ||
Square and Rectangular pipes | 40x40x2.5 mm | 6.00 m | 7.70 kg | 0.00 GEL | ||
Square and Rectangular pipes | 40x40x2.7 mm | 6.00 m | 7.70 kg | 0.00 GEL | ||
Square and Rectangular pipes | 40x40x2.8 mm | 6.00 m | 7.70 kg | 0.00 GEL | ||
Square and Rectangular pipes | 40x40x3.0 mm | 6.00 m | 7.70 kg | 11.05 GEL | ||
Square and Rectangular pipes | 40x50x2.0 mm | 6.00 m | 7.70 kg | 9.21 GEL | ||
Square and Rectangular pipes | 40x60x1.5 mm | 6.00 m | 7.70 kg | 7.38 GEL | ||
Square and Rectangular pipes | 40x60x1.8 mm | 6.00 m | 7.70 kg | 8.07 GEL | ||
Square and Rectangular pipes | 40x60x2.0 mm | 6.00 m | 7.70 kg | 7.90 GEL | ||
Square and Rectangular pipes | 40x60x2.5 mm | 6.00 m | 7.70 kg | 0.00 GEL | ||
Square and Rectangular pipes | 40x60x2.8 mm | 6.00 m | 7.70 kg | 9.90 GEL | ||
Square and Rectangular pipes | 40x60x3.0 mm | 6.00 m | 7.70 kg | 12.11 GEL | ||
Square and Rectangular pipes | 40x80x1.5 mm | 6.00 m | 7.70 kg | 0.00 GEL | ||
Square and Rectangular pipes | 40x80x1.8 mm | 6.00 m | 7.70 kg | 9.82 GEL | ||
Square and Rectangular pipes | 40x80x1.9 mm | 6.00 m | 7.70 kg | 0.00 GEL | ||
Square and Rectangular pipes | 40x80x2.0 mm | 6.00 m | 7.70 kg | 11.87 GEL | ||
Square and Rectangular pipes | 40x80x2.5 mm | 6.00 m | 7.70 kg | 12.50 GEL | ||
Square and Rectangular pipes | 40x80x2.8 mm | 6.00 m | 7.70 kg | 0.00 GEL | ||
Square and Rectangular pipes | 40x80x3.0 mm | 6.00 m | 7.70 kg | 14.28 GEL | ||
Square and Rectangular pipes | 40x100x2.0 mm | 6.00 m | 7.70 kg | 12.03 GEL | ||
Square and Rectangular pipes | 40x100x2.8 mm | 6.00 m | 7.70 kg | 0.00 GEL | ||
Square and Rectangular pipes | 40x100x3.0 mm | 6.00 m | 7.70 kg | 0.00 GEL | ||
Square and Rectangular pipes | 50x50x1.5 mm | 6.00 m | 7.70 kg | 8.03 GEL | ||
Square and Rectangular pipes | 50x50x1.8 mm | 6.00 m | 7.70 kg | 8.49 GEL | ||
Square and Rectangular pipes | 50x50x2.0 mm | 6.00 m | 7.70 kg | 9.70 GEL | ||
Square and Rectangular pipes | 50x50x2.5 mm | 6.00 m | 7.70 kg | 0.00 GEL | ||
Square and Rectangular pipes | 50x50x2.8 mm | 6.00 m | 7.70 kg | 0.00 GEL | ||
Square and Rectangular pipes | 50x50x3.0 mm | 6.00 m | 7.70 kg | 12.40 GEL | ||
Square and Rectangular pipes | 50x100x2.0 mm | 6.00 m | 7.70 kg | 12.59 GEL | ||
Square and Rectangular pipes | 50x100x3.0 mm | 6.00 m | 7.70 kg | 20.42 GEL | ||
Square and Rectangular pipes | 60x60x1.8 mm | 6.00 m | 7.70 kg | 10.05 GEL | ||
Square and Rectangular pipes | 60x60x1.9 mm | 6.00 m | 7.70 kg | 12.76 GEL | ||
Square and Rectangular pipes | 60x60x2.0 mm | 6.00 m | 7.70 kg | 12.37 GEL | ||
Square and Rectangular pipes | 60x60x2.3 mm | 6.00 m | 7.70 kg | 9.24 GEL | ||
Square and Rectangular pipes | 60x60x2.5 mm | 6.00 m | 7.70 kg | 0.00 GEL | ||
Square and Rectangular pipes | 60x60x2.8 mm | 6.00 m | 7.70 kg | 0.00 GEL | ||
Square and Rectangular pipes | 60x60x3.0 mm | 6.00 m | 7.70 kg | 14.50 GEL | ||
Square and Rectangular pipes | 60x80x1.8 mm | 6.00 m | 7.70 kg | 12.56 GEL | ||
Square and Rectangular pipes | 60x80x2.0 mm | 6.00 m | 7.70 kg | 15.04 GEL | ||
Square and Rectangular pipes | 60x80x3.0 mm | 6.00 m | 7.70 kg | 19.17 GEL | ||
Square and Rectangular pipes | 60x100x2.0 mm | 6.00 m | 7.70 kg | 16.02 GEL | ||
Square and Rectangular pipes | 60x100x2.8 mm | 6.00 m | 7.70 kg | 0.00 GEL | ||
Square and Rectangular pipes | 60x100x3.0 mm | 6.00 m | 7.70 kg | 0.00 GEL | ||
Square and Rectangular pipes | 60x120x2.0 mm | 6.00 m | 7.70 kg | 17.98 GEL | ||
Square and Rectangular pipes | 60x120x3.0 mm | 6.00 m | 7.70 kg | 24.43 GEL | ||
Square and Rectangular pipes | 60x120x4.0 mm | 6.00 m | 7.70 kg | 0.00 GEL | ||
Square and Rectangular pipes | 70x70x2.0 mm | 6.00 m | 7.70 kg | 16.80 GEL | ||
Square and Rectangular pipes | 70x70x3.0 mm | 6.00 m | 7.70 kg | 0.00 GEL | ||
Square and Rectangular pipes | 80x80x1.8 mm | 6.00 m | 7.70 kg | 0.00 GEL | ||
Square and Rectangular pipes | 80x80x2.0 mm | 6.00 m | 7.70 kg | 15.94 GEL | ||
Square and Rectangular pipes | 80x80x2.5 mm | 6.00 m | 7.70 kg | 19.39 GEL | ||
Square and Rectangular pipes | 80x80x3.0 mm | 6.00 m | 7.70 kg | 24.26 GEL | ||
Square and Rectangular pipes | 80x80x4.0 mm | 6.00 m | 7.70 kg | 26.29 GEL | ||
Square and Rectangular pipes | 80x100x3.0 mm | 6.00 m | 7.70 kg | 30.45 GEL | ||
Square and Rectangular pipes | 80x100x5.0 mm | 6.00 m | 7.70 kg | 0.00 GEL |
კალათა ცარიელია