title | size | length | 1m kg | price m | order | |
---|---|---|---|---|---|---|
Pipe | Ду 15x2.5 mm | 6.00 m | 7.70 kg | 0.00 GEL | ||
Pipe | Ду 20x2.5 mm | 6.00 m | 7.70 kg | 4.63 GEL | ||
Pipe | 21.3x2.0 mm | 6.00 m | 7.70 kg | 2.43 GEL | ||
Pipe | 21.3x2.6 mm | 6.00 m | 7.70 kg | 5.27 GEL | ||
Pipe | 25.0x1.0 mm | 6.00 m | 7.70 kg | 0.79 GEL | ||
Pipe | 25.0x2.0 mm | 6.00 m | 7.70 kg | 2.92 GEL | ||
Pipe | 26.9x2.0 mm | 6.00 m | 7.70 kg | 3.30 GEL | ||
Pipe | 32.0x2.0 mm | 6.00 m | 7.70 kg | 4.73 GEL | ||
Pipe | 32.0x3.0 mm | 6.00 m | 7.70 kg | 0.00 GEL | ||
Pipe | 38.0x2.0 mm | 6.00 m | 7.70 kg | 4.36 GEL | ||
Pipe | 38.0x3.0 mm | 6.00 m | 7.70 kg | 0.00 GEL | ||
Pipe | 42.4x2.0 mm | 6.00 m | 7.70 kg | 5.03 GEL | ||
Pipe | 42.4x3.0 mm | 6.00 m | 7.70 kg | 0.00 GEL | ||
Pipe | 48.0x1.8 mm | 6.00 m | 7.70 kg | 0.00 GEL | ||
Pipe | 48.0x2.0 mm | 6.00 m | 7.70 kg | 0.00 GEL | ||
Pipe | 48.3x2.0 mm | 6.00 m | 7.70 kg | 5.57 GEL | ||
Pipe | 48.0*2.8 mm | 6.00 m | 7.70 kg | 0.00 GEL | ||
Pipe | 48.3x3.0 mm | 6.00 m | 7.70 kg | 9.07 GEL | ||
Pipe | 51.0x2.0 mm | 6.00 m | 7.70 kg | 5.84 GEL | ||
Pipe | 51.0x2.8 mm | 6.00 m | 7.70 kg | 10.98 GEL | ||
Pipe | 51.0x3.0 mm | 6.00 m | 7.70 kg | 9.28 GEL | ||
Pipe | 57.0X1.8 mm | 6.00 m | 7.70 kg | 7.03 GEL | ||
Pipe | 57.0x2.0 mm | 6.00 m | 7.70 kg | 6.44 GEL | ||
Pipe | 57.0x2.5 mm | 6.00 m | 7.70 kg | 0.00 GEL | ||
Pipe | 57.0x3.0 mm | 6.00 m | 7.70 kg | 10.60 GEL | ||
Pipe | 60.3x2.0 mm | 6.00 m | 7.70 kg | 6.96 GEL | ||
Pipe | 60.3x2.5 mm | 6.00 m | 7.70 kg | 0.00 GEL | ||
Pipe | 60.3x3.0 mm | 6.00 m | 7.70 kg | 0.00 GEL | ||
Pipe | 76.1x2.0 mm | 6.00 m | 7.70 kg | 12.59 GEL | ||
Pipe | 76.1x2.5 mm | 6.00 m | 7.70 kg | 0.00 GEL | ||
Pipe | 76.0x2.5 mm | 6.00 m | 7.70 kg | 12.79 GEL | ||
Pipe | 76.1x3.0 mm | 6.00 m | 7.70 kg | 14.45 GEL | ||
Pipe | 88.9x2.0 mm | 6.00 m | 7.70 kg | 10.55 GEL | ||
Pipe | 88.9x3.0 mm | 6.00 m | 7.70 kg | 16.39 GEL | ||
Pipe | 88.9x3.5 mm | 6.00 m | 7.70 kg | 0.00 GEL | ||
Pipe | 89x2.0 mm | 6.00 m | 7.70 kg | 12.03 GEL | ||
Pipe | 101.6x2.0 mm | 6.00 m | 7.70 kg | 17.05 GEL | ||
Pipe | 101.6x2.5 mm | 6.00 m | 7.70 kg | 21.21 GEL | ||
Pipe | 101.6x3.0 mm | 6.00 m | 7.70 kg | 19.57 GEL | ||
Pipe | 101.6x3.5 mm | 6.00 m | 7.70 kg | 0.00 GEL | ||
Pipe | 114.3x3.0 mm | 6.00 m | 7.70 kg | 0.00 GEL | ||
Pipe | 114.3x4.0 mm | 6.00 m | 7.70 kg | 27.48 GEL | ||
Pipe | 114x4.0 mm | 12.00 m | 0.42 kg | 0.00 GEL | ||
Pipe | 114.3x5.0 mm | 12.00 m | 0.65 kg | 0.00 GEL | ||
Pipe | 114.3x6.3 mm | 12.00 m | 0.90 kg | 0.00 GEL | ||
Pipe | 127.0x3.0 mm | 12.00 m | 1.24 kg | 24.46 GEL | ||
Pipe | 127.0x4.0 mm | 12.00 m | 1.60 kg | 33.35 GEL | ||
Pipe | 139.7x3.0 mm | 12.00 m | 2.02 kg | 29.70 GEL | ||
Pipe | 139.7x4.0 mm | 12.00 m | 2.50 kg | 34.67 GEL | ||
Pipe | 159.0x3.0 mm | 12.00 m | 2.50 kg | 31.59 GEL | ||
Pipe | 159.0x4.0 mm | 12.00 m | 2.50 kg | 43.88 GEL | ||
Pipe | 219.1x4.0 mm | 12.00 m | 2.50 kg | 101.86 GEL | ||
Pipe | 219.1x5.0 mm | 12.00 m | 2.50 kg | 0.00 GEL |
კალათა ცარიელია